Press releases and publications
Here we serve up our press releases, financial reports, and other publications, so you can stay up to date.
Press Releases
| 2019 | Document title |
|---|---|
| 07/10 | Update recall Offerman Aalsmeer |
| 04/10 | Recall Offerman |
| 30/08 | Results first semester 2019 |
| 29/05 | Dividend payment |
| 01/03 | Annual results 2018 |
| 2018 | Document title |
|---|---|
| 17/10 | Arjen Vonk to be new Business Unit Director of Offerman |
| 31/08 | Results first semester 2018 |
| 31/05 | Dividend payment |
| 26/03 | Francis Kint succeeds Dirk Goeminne as CEO of Ter Beke |
| 09/03 | Annual results 2017 |
| 2016 | Document title |
|---|---|
| 02/09 | Results first semester 2016 |
| 04/07 | Disclosure of a received notification |
| 02/06 | Dividend Payment |
| 25/02 | Annual results 2015 |
| 25/02 | Consolidated balance sheet and income statement 2015 |
| 2015 | Document title |
|---|---|
| 04/09 | Results first semester 2015 |
| 31/08 | Ter Beke acquires a minority stake in Stefano Toselli |
| 02/06 | Dividend Payment |
| 27/02 | Annual results 2014 |
| 27/02 | Consolidated balance sheet and income statement 2014 |
| 2013 | Document title |
|---|---|
| 08/11 | Trading update third quarter 2013 |
| 29/08 | First semester 2013 results |
| 07/06 | Dividend Payment |
| 30/05 | Dirk Goeminne is the new CEO of Ter Beke |
| 08/05 | Trading update first quarter 2013 |
| 01/03 | Annual results 2012 |
| 01/03 | Consolidated 2012 balance sheet and income statement |
| 07/01 | New Managing Director for Ter Beke |
| 2012 | Document title |
|---|---|
| 09/11 | Trading update third quarter 2012 |
| 31/08 | First semester 2012 results |
| 05/06 | Dividend Payment |
| 31/05 | Louis-H. Verbeke becomes the new chairman of Ter Beke |
| 11/05 | Trading update first quarter 2012 |
| 29/02 | Consolidated 2011 balance sheet and income statement |
| 29/02 | Annual results 2011 |
| 2010 | Document title |
|---|---|
| 05/11 | Trading update third quarter 2010 |
| 01/10 | Ter Beke Stefano Toselli Joint Venture |
| 27/08 | First semester 2010 results |
| 08/06 | Dividend Payment |
| 07/05 | Ter Beke Trading update Q1-2010 |
| 26/02 | Annual results 2009 |
Statutory annual account
Mandatory requirement for UK
| Document title |
|---|
| Gender pay gap report for 2024-25 |